ITEM # | SHELF SIZE (W x L) | SHELF CLEARANCE | OVERALL HEIGHT | CASTER DIAMETER | LOAD CAPACITY |
---|---|---|---|---|---|
OR-3692A | 15 1/2” x 24” (394 mm x 610 mm) | 12” (305 mm) | 32” (813 mm) | 3” (76 mm) | 200 lbs (91 kg) |
OR-3692B | 17 3/4” x 30” (451 mm x 762 mm) 11 | 11 3/4” (298 mm) | 32” (813 mm) | 3” (76 mm) | 200 lbs (91 kg) |
OR-3692D | 17 3/4” x 30” (451 mm x 762 mm) 11 | 12 1/8” (308 mm) | 33 1/4” (845 mm) | 4” (102 mm) | 400 lbs (182 kg) |
OR-3692F | 20 3/4” x 35” (527 mm x 889 mm) | 13 1/2” (343 mm) | 37 1/8” (943 mm) | 5” (127 mm) | 500 lbs (224 kg) |
OR-3692-WO* | 19” x 31” (483 mm x 787 mm) Area 4.2 SQ FT (0.4 SQ M) Volume: 12 CU FT (0.3 CU M) Weight: 42 lbs. (19.1 kg) | Customizable | 34” (864 mm) | 4” (102 mm) | 500 lbs (224 kg) |
*Three sides have 1” high raised edge on top and middle shelf. NOTE: Due to continual product development, specifications are subject to change without notice. |
Utility Carts
Our Utility Carts are built to last using heavy-gauge grade 18-8 stainless steel and come in four versatile models for general purpose transport/storage use of supplies, instruments, or equipment in the Operating Room, trauma, emergency or minor procedure area.
All utility carts are backed by our 1 year warranty on structural and all components (excluding casters).
KEY FEATURES
SMART DESIGN
• Fully welded and polished to a #4 finish
• Spill-proof 1 inch (51 mm ) lip on three sides of top surface and middle shelf
• Non-marking bumpers on push/pull handle and font corners of the cart
• Reinforcing steel rod is secured below the top shelf for added strength and stability
• Steel plate is affixed underneath all shelves to prevent wobble and bottoming-out
SUPERIOR MANEUVERABILITY
• Each cart features high load rating swivel casters that are mounted to heavy-duty chassis base frame
• Push/pull handle runs the full width of the cart and is positioned for ease of use