ITEM # | DESCRIPTION |
---|---|
OR-36310 | SPONGE RECEPTACLES: FLOOR UNITS Mobile Kick Bucket with Qt. Pail and Perimeter Bumper Receptacle: 14.5” Ø x 8” H / 368 mm Ø x 203 mm H Receptacle and bucket: 14.5” Ø x 15” H / 368 mm Ø x 381 mm H Bucket: 12” Ø x 11” H / 305 mm Ø x 279 mm H |
OR-3632 | MOBILE SPONGE RECEPTACLES with 10 Qt. Oval Basin and Perimeter Bumper |
OR-3631-TB | SPONGE RECEPTACLES: TABLE HEIGHT Mobile Table Height Receptacle with 20 Qt. Pail 15” L x 16” W x 38” H (381 mm x 406 mm x 965 mm) |
OR-3651 | SPONGE RECEPTACLES: TABLE HEIGHT Single Bowl Stand with 7 Qt. Basin 15” L x 16” W x 34” H (381 mm x 406 mm x 864 mm) |
OR-3652 | SPONGE RECEPTACLES: TABLE HEIGHT Double Bowl Stand with Two 7 Qt. Basins 33” L x 16” W x 34” H (838 mm x 406 mm x 864 mm) |
ACCESSORIES
ITEM # | DESCRIPTION |
---|---|
OR-3631-PS | 12 QT. STAINLESS STEEL PAIL for OR-36310 |
OR-3631-TB-PS | 20 QT. STAINLESS STEEL PAIL for OR-3631-TB |
OR-3632-BS | 10 QT. OVAL STAINLESS STEEL BASIN for OR 3632 |
OR-3651-BS | 7 QT. STAINLESS STEEL BASIN for OR-3651 and OR-3652 |
Add suffix -LS to any Item # to add a lower shelf |