| ITEM # | DESCRIPTION | DIMENSIONS (L x W x H) | CAPACITY (CU. FT.) | 
|---|---|---|---|
| OR-3810 | SINGLE DOOR - STANDARD HEIGHT | Shelf: 24” x 24” (610 mm x 610 mm) Cabinet: 27” x 25 1/2” x 33” (686 mm x 648 mm x 838 mm) Overall: 33 1/4” x 28” x 39 1/2” (845 mm x 711 mm x 1003 mm) | 11.5 | 
| OR-3815 | SINGLE DOOR - TALL DESIGN | Shelf: 24” x 24” (610 mm x 610 mm) Cabinet: 27” x 25 1/2” x 48” (686 mm x 648 mm x 1219 mm) Overall: 33 1/4” x 28” x 54 1/2” (845 mm x 711 mm x 1384 mm) | 16.5 | 
| OR-3820 | DOUBLE DOOR - STANDARD HEIGHT | Shelf: 36” x 24” (914 mm x 610 mm) Cabinet: 39” x 25 1/2” x 33” (991 mm x 648 mm x 838 mm) Overall: 45 1/4” x 28” x 39 1/2” (1149 mm x 711 mm x 1003 mm) | 16.6 | 
| OR-3825 | DOUBLE DOOR - TALL DESIGN | Shelf: 36” x 24” (914 mm x 610 mm) Cabinet: 39” x 25 1/2” x 48” (991 mm x 648 mm x 1219 mm) Overall: 45 1/4” x 28” x 54 1/2” (1149 mm x 711 mm x 1384 mm) | 24.2 | 
ACCESSORIES
| ITEM # | DESCRIPTION | 
|---|---|
| OR-3875 | CARD HOLDER 6” W x 4”H (152mm x 102mm) | 
| OR-3876 | CARD HOLDER 9” W x 11” H (229mm x 279mm) | 
| OR-3877 | SECURITY / RING-SEAL BRACKETS | 
| OR-3881 | PUSH / PULL HANDLE | 
| OR-3871-S | PADDLE LATCH ASSEMBLY SMALL | 
| OR-3871-L | PADDLE LATCH ASSEMBLY LARGE | 
| OR-3840 | SOLID SLIDE-OUT SHELF 24” W x 24” H - Only for single door models | 
| OR-3841 | PERFORATED SLIDE-OUT SHELF 24” W x 24” H - Only for single door models | 
| OR-3843 | WIRE SLIDE-OUT SHELF 24” W x 24” H - Only for single door models | 
| OR-3845 | SOLID SLIDE-OUT SHELF 24” W x 36” H - Only for double door models | 
| OR-3846 | PERFORATED SLIDE-OUT SHELF 24” W x 36” H - Only for single door models | 
| OR-3848 | WIRE SLIDE-OUT SHELF 24” W x 36” H - Only for single door models | 
								


