14” / 35 cm Symmetric Double-End Wire Brushes
ITEM # | COLOR | TOTAL LENGTH | BRUSH 1 (Ø) | BRUSH LENGTH | SHEATH (Ø) |
---|---|---|---|---|---|
40-35005 | White | 13.779”/ 35 cm | 0.19” / 5 mm | 1.968” / 50 mm | 0.118” / 3 mm |
40-35006 | Green | 13.779”/ 35 cm | 0.23” / 6 mm | 1.968” / 50 mm | 0.118” / 3 mm |
40-35008 | Blue | 13.779”/ 35 cm | 0.31” / 8 mm | 1.968” / 50 mm | 0.157” / 4 mm |
40-35010 | Red | 13.779”/ 35 cm | 0.39” / 10 mm | 1.968” / 50 mm | 0.157” / 4 mm |
40-35012 | Yellow | 13.779”/ 35 cm | 0.49” / 12.5 mm | 1.968” / 50 mm | 0.157” / 4 mm |
40-35015 | Green | 13.779”/ 35 cm | 0.59” / 15 mm | 1.968” / 50 mm | 0.228” / 5.8 mm |
40-35020 | Blue | 13.779”/ 35 cm | 0.78” / 20 mm | 1.968” / 50 mm | 0.228” / 5.8 mm |
PACKAGING: Bag of 3 |
20” / 50 cm Symmetric Double-End Wire Brushes
ITEM # | COLOR | TOTAL LENGTH | BRUSH 1 (Ø) | BRUSH LENGTH | SHEATH (Ø) |
---|---|---|---|---|---|
40-50005 | White | 19.685” / 50 cm | 0.19” / 5 mm | 1.968” / 50 mm | 0.118” / 3 mm |
40-50006 | Green | 19.685” / 50 cm | 0.23” / 6 mm | 1.968” / 50 mm | 0.118” / 3 mm |
40-50008 | Blue | 19.685” / 50 cm | 0.31” / 8 mm | 1.968” / 50 mm | 0.157” / 4 mm |
40-50010 | Red | 19.685” / 50 cm | 0.39” / 10 mm | 1.968” / 50 mm | 0.157” / 4 mm |
40-50012 | Yellow | 19.685” / 50 cm | 0.49” / 12.5 mm | 1.968” / 50 mm | 0.157” / 4 mm |
40-50015 | Green | 19.685” / 50 cm | 0.59” / 15 mm | 1.968” / 50 mm | 0.228” / 5.8 mm |
40-50020 | Blue | 19.685” / 50 cm | 0.78” / 20 mm | 1.968” / 50 mm | 0.228” / 5.8 mm |
PACKAGING: Bag of 3 |
26” / 65 cm Symmetric Double-End Wire Brushes
ITEM # | COLOR | TOTAL LENGTH | BRUSH 1 (Ø) | BRUSH LENGTH | SHEATH (Ø) |
---|---|---|---|---|---|
40-65005 | White | 25.59” / 65 cm | 0.19” / 5 mm | 1.968” / 50 mm | 0.118” / 3 mm |
40-65006 | Green | 25.59”/ 65 cm | 0.23” / 6 mm | 1.968” / 50 mm | 0.118” / 3 mm |
40-65008 | Blue | 25.59” / 65 cm | 0.31” / 8 mm | 1.968” / 50 mm | 0.157” / 4 mm |
40-65010 | Red | 25.59”/ 65 cm | 0.39” / 10 mm | 1.968” / 50 mm | 0.157” / 4 mm |
40-65012 | Yellow | 25.59” / 65 cm | 0.49” / 12.5 mm | 1.968” / 50 mm | 0.157” / 4 mm |
40-65015 | Green | 25.59” / 65 cm | 0.59” / 15 mm | 1.968” / 50 mm | 0.228” / 5.8 mm |
40-65020 | Blue | 25.59”/ 65 cm | 0.78” / 20 mm | 1.968” / 50 mm | 0.228” / 5.8 mm |
PACKAGING: Bag of 3 |
31” / 80 cm symmetric Double-End Wire Brushes
ITEM # | COLOR | TOTAL LENGTH | BRUSH 1 (Ø) | BRUSH LENGTH | SHEATH (Ø) |
---|---|---|---|---|---|
40-80005 | White | 31.496”/ 80 cm | 0.19” / 5 mm | 1.968” / 50 mm | 0.118” / 3 mm |
40-80006 | Green | 31.496”/ 80 cm | 0.23” / 6 mm | 1.968” / 50 mm | 0.118” / 3 mm |
40-80008 | Blue | 31.496”/ 80 cm | 0.31” / 8 mm | 1.968” / 50 mm | 0.157” / 4 mm |
40-80010 | Red | 31.496”/ 80 cm | 0.39” / 10 mm | 1.968” / 50 mm | 0.157” / 4 mm |
40-65112 | Yellow | 31.496”/ 80 cm | 0.49” / 12.5 mm | 1.968” / 50 mm | 0.157” / 4 mm |
40-80015 | Green | 31.496”/ 80 cm | 0.59” / 15 mm | 1.968” / 50 mm | 0.228” / 5.8 mm |
40-80020 | Blue | 31.496”/ 80 cm | 0.78” / 20 mm | 1.968” / 50 mm | 0.228” / 5.8 mm |
PACKAGING: Bag of 3 |