10” / 250 mm Frazier /BARON Suction Tube Brushes
ITEM # | SIZE | BRUSH LENGTH | BRUSH (Ø) |
---|---|---|---|
21-10039 | 3 FR | 0.5” / 12.7 mm | 0.039” / 1 mm |
21-10067 | 5 FR | 0.5” / 12.7 mm | 0.065“ / 1.67 mm |
20-10059 | 5 FR | 1” / 25.4 mm | 0.059” / 1.50 mm |
20-10079 | 6 FR | 1” / 25.4 mm | 0.079” / 2 mm |
20-10090 | 7 FR | 1” / 25.4 mm | 0.090” / 2.3 mm |
20-10106 | 8 FR | 1” / 25.4 mm | 0.106” / 2.7 mm |
20-10118 | 9 FR | 1” / 25.4 mm | 0.118” / 3 mm |
20-10129 | 10 FR | 1.5” / 38 mm | 0.129” / 3.3 mm |
20-10146 | 11 FR | 1.5” / 38 mm | 0.0146” / 3.7 mm |
20-10157 | 12 FR | 1.5” / 38 mm | 0.157” / 4 mm |
PACKAGING: Bag of 3. Also available in bags of 50, add the suffix “-50”. |
12” / 305 mm Nylon Twisted Wire Brushes
ITEM # | BRUSH LENGTH | BRUSH (Ø) |
---|---|---|
22-12078 | 2” / 50.8 mm | 0.078” / 2 mm |
22-12118 | 2” / 50.8 mm | 0.118” / 3 mm |
22-12157 | 3” / 76 mm | 0.157” / 4 mm |
22-12197 | 3” / 76 mm | 0.197” / 5 mm |
22-12236 | 3” / 76 mm | 0.236” / 6 mm |
22-12393 | 3” / 76 mm | 0.394” / 10 mm |
PACKAGING: Bag of 3. Also available in bags of 50, add the suffix “-50”. |
16” / 406 mm Nylon Twisted Wire Brushes
ITEM # | BRUSH LENGTH | BRUSH (Ø) |
---|---|---|
23-16197 | 2.5” / 63.5 mm | 0.197”/ 5 mm |
23-16236 | 2.5” / 63.5 mm | 0.236”/ 6 mm |
23-16276 | 3” / 76 mm | 0.276”/ 7 mm |
23-16394 | 3” / 76 mm | 0.394”/ 10 mm |
23-16472 | 3” / 76 mm | 0.472”/ 12 mm |
23-16591 | 3” / 76 mm | 0.591”/ 15 mm |
23-16787 | 3” / 76 mm | 0.787”/ 20 mm |
PACKAGING: Bag of 3. Also available in bags of 50, add the suffix “-50”. |
18” / 457 mm Nylon Twisted Wire Brushes
ITEM # | BRUSH LENGTH | BRUSH (Ø) |
---|---|---|
19-18010 | 0.47” / 12 mm | 0.039”/ 1 mm |
19-18015 | 0.5” / 12 mm | 0.06” / 1.6 mm |
PACKAGING: Bag of 3. Also available in bags of 50, add the suffix “-50”. |
24” / 610 mm Nylon Twisted Wire Brushes
ITEM # | BRUSH LENGTH | BRUSH (Ø) |
---|---|---|
24-24098 | 2.5” / 63.5 mm | 0.098” / 2.5 mm |
24-24197 | 2.5”/ 63.5 mm | 0.197” / 5 mm |
24-24276 | 3” / 76 mm | 0.276” / 7 mm |
24-24394 | 3” / 76 mm | 0.394” / 10 mm |
24-24472 | 3” / 76 mm | 0.472” / 12 mm |
PACKAGING: Bag of 3. Also available in bags of 50, add the suffix “-50”. |
Broncho Brushes
ITEM # | DESCRIPTION | BRUSH LENGTH | BRUSH (Ø) INCHES / MM |
---|---|---|---|
26-06175 | Small | 6” / 152 mm | 1.75” / 44.5 mm |
26-08325 | Large | 8” / 203 mm | 3.25” / 82.6 mm |
PACKAGING: Bag of 3. Also available in bags of 50, add the suffix “-50”. |
Tracheostomy Brushes
ITEM # | DESCRIPTION | TOTAL LENGTH | BRUSH LENGTH | BRUSH (Ø) |
---|---|---|---|---|
25-08500 | Large 6-12.3 3 / 4” | 8” / 203 mm | 3.75” / 95 mm | 0.5” / 12.7 mm |
25-37550 | Small 000-5.1 7/ 8” | 4” / 93 mm | 1.88” / 48 mm | 0.5” / 12.7 mm |
PACKAGING: Bag of 3. Also available in bags of 50, add the suffix “-50”. |