| ITEM #  (Stainless Steel Door)  | ITEM #  (Glass Door)  | DESCRIPTION | DIMENSIONS  (W x D x H)  | CAPACITY  (CU. FT.)  | NUMBER OF SHELVES | SHELF DIMENSIONS (W x D)  | 
|---|---|---|---|---|---|---|
| OR-7054 | OR-8054 | Single compartment counter-top model | 29” x 20” x 34”  (737 x 508 x 864)  | 5.2 | 1 | 24.25” x 14”  (616 x 356)  | 
| OR-7154 | OR-8154 | Single compartment counter-top model | 29” x 26” x 34”  (737 x 559 x 864)  | 7.2 | 1 | 24.25” x 16”  (616 x 406)  | 
| OR-7754 | OR-8754 | Single compartment | 29” x 22” x 74”  (737 x 660 x 1880)  | 14.6 | 3 | 24.25” x 20”  (616 x 508)  | 
| OR-7854 | OR-8854 | Single compartment | 29” x 28” x 74”  (737 x 660 x 1880)  | 19.8 | 3 | 24.25” x 22”  (616 x 559)  | 
| OR-7954 | OR-8954 | Double compartment | 29” x 28” x 74”  (737 x 660 x 1880)  | Upper 4.3  Lower 13.8  | 3 | 24.25” x 22”  (616 x 559)  | 
| OR-9000 | Single compartment | 23.4” x 15.2” x 19”  (594 x 386 x 483)  | 2 | 1 | 17” x 15.1”  (686 x 384)  | |
| Counter top models are available with a stand (OR-7995) designed to save counter-top space. Contact us for more details. | ||||||
Modify your existing Warming Cabinet with our NEW CuVerro Shield handles
| ITEM # | DESCRIPTION | 
|---|---|
| CUV-3981 | 1 CUVERRO SHIELD FLUSH-PULL HANDLE | 
| CUV-3982 | 2 CUVERRO SHIELD FLUSH-PULL HANDLES | 
								




